CancerMaster Panel
Comprehensive panel for somatic cancer and immuno-oncology markers
Overview
Panels for Targeting Broad Range of Somatic Cancer Variants
The CancerMaster panel is designed to detect all variant types and immuno-oncology markers (MSI and TMB), which are crucial biomarkers for cancer immunotherapy. For CNV analysis, different cut-offs are applied according to the ratio of cancer cells. The panel is also designed to detect Epstein-Barr virus (EBV) and Human Papillomaviruses (HPV), allowing for the comprehensive analysis of cancer-associated genes.

Comprehensive Analysis of Cancer-associated Genes
CancerMaster is designed to have a broad range of targeting elements including somatic variants, IO-signatures (TMB, MSI), as well as other cancer associated biomarkers, such as EBV, and HPV, for all clinical diagnoses of different cancer types and applications for precision medicine
ANALYSIS OF EBV & HPV

ANALYSIS OF EBV & HPV
EBV (Epstein-Barr Virus) | HPV (Human Papillomavirus) |
---|---|
- Related disease - Lymphoma - Genes - EBV type1 (EBNA-2) |
- Related disease - Cervical cancer - Genes - HPV L1 gene (Analysis of a total of 24 types is possible) |
Validation for detection of EBV type1 (EBNA - 2) in control specimens |
Analysis of the following 11 types of HPV types was completed using clinical specimens |
![]() |
![]() |
Extensive validation studies with actual clinical specimen
In order to achieve reproducible and robust panel performance, extensive validation tests have been conducted with various reference/standard samples as well as various clinical specimens.
Variants of CacerMaster (764 Samples)
Variants of CancerMaster (764 Samples)

Specification
Gene count* | 524 genes |
---|---|
Covered region | Whole CDS, Custom regions of oncogenes, immune response genes, and EBV & HPV viruses |
Target size | 2.5 Mb |
Mutation type | SNV, Indel, CNV, Rearrangement, TMB, MSI, EBV, HPV |
Sample type | FFPE, Fresh frozen tissue (> 50 ng of fragmented DNA) |
Platform | All sequencers from Illumina, Thermo Fisher, MGI, PacBio, and Oxford Nanopore |
Bioinformatics Support | ① Primary Analysis: FASTQ to annotated VCF ② Secondary Analysis: CNV, Large InDel, MSI, TMB ③ Tertiary Analysis: Clinical interpretation |
Specification - Gene List
CancerMaster Panel
- 524 genes | Gene count
- 2.5 Mb | Target Size
- Whole CDS, Custom regions of oncogenes, Immune response genes, and EBV & HPV viruses | Target Region
ABL1 | ABL2 | ACVR1 | ACVR1B | ADAM29 | ADGRA2 | AKT1 | AKT2 | AKT3 | ALK | ALOX12B | ALOX15B | AMER1 | APC | APCDD1 | APEX1 | APOB | APOBEC1 | APOBEC3 A |
APOBEC3 B |
AR | ARAF | ARFRP1 | ARID1A | ARID1B | ARID2 | ASXL1 | ATM | ATP11B | ATR | ATRX | AURKA | AURKB | AXIN1 | AXL | B2M | B3GAT1 | BACH1 | BAP1 | BARD1 |
BCL2 | BCL2A1 | BCL2L1 | BCL2L2 | BCL6 | BCL9 | BCOR | BCORL1 | BCR | BIRC2 | BIRC3 | BLM | BRAF | BRCA1 | BRCA2 | BRD2 | BRD3 | BRD4 | BRIP1 | BTG1 |
BTK | BTLA | CARD11 | CASP5 | CASP8 | CBFB | CBL | CCDC150 | CCDC168 | CCDC43 | CCL2 | CCL4 | CCND1 | CCND2 | CCND3 | CCNE1 | CD27 | CD274 | CD276 | CD28 |
CD3D | CD3E | CD3G | CD4 | CD40 | CD44 | CD79A | CD79B | CD8A | CDC42 | CDC73 | CDH1 | CDH2 | CDH20 | CDH5 | CDK12 | CDK4 | CDK6 | CDK8 | CDKN1A |
CDKN1B | CDKN2A | CDKN2B | CDKN2C | CDX2 | CEBPA | CHD1 | CHD2 | CHD4 | CHEK1 | CHEK2 | CHUK | CIC | CRBN | CREBBP | CRKL | CRLF2 | CSF1R | CSF2 | CSF2RA |
CSF2RB | CSNK2A1 | CTCF | CTLA4 | CTNNA1 | CTNNB1 | CUL3 | CUL4A | CUL4B | CXCL10 | CXCL11 | CXCL9 | CXCR3 | CYLD | CYP17A1 | DAXX | DCUN1D1 | DDR2 | DICER1 | DIS3 |
DNMT1 | DNMT3A | DOCK2 | DOT1L | EGFR | ELMO1 | EML4 | EMSY | EP300 | EPHA3 | EPHA5 | EPHA6 | EPHA7 | EPHB1 | EPHB4 | EPHB6 | ERBB2 | ERBB3 | ERBB4 | ERCC1 |
ERCC2 | ERG | ERRFI1 | ESR1 | ETV1 | ETV4 | ETV5 | ETV6 | EWSR1 | EYA2 | EZH2 | FAM46C | FANCA | FANCC | FANCD2 | FANCE | FANCF | FANCG | FANCI | FANCL |
FANCM | FAS | FAT1 | FAT3 | FBXW7 | FGF1 | FGF10 | FGF12 | FGF14 | FGF19 | FGF2 | FGF23 | FGF3 | FGF4 | FGF6 | FGF7 | FGFR1 | FGFR2 | FGFR3 | FGFR4 |
FH | FLCN | FLT1 | FLT3 | FLT4 | FOXA1 | FOXL2 | FOXO3 | FOXP1 | FOXP3 | FRS2 | FUBP1 | GABRA6 | GAS6 | GATA1 | GATA2 | GATA3 | GATA4 | GATA6 | GID4 |
GLI1 | GNA11 | GNA13 | GNAQ | GNAS | GRIN2A | GRM3 | GSK3B | GUCY1A2 | GZMA | GZMB | GZMH | H3F3A | HGF | HIST1H3B | HLA-A | HLA-B | HLA-C | HLA-DRA | HLA-E |
HLA-F | HLA-G | HNF1A | HOXA3 | HRAS | HSD3B1 | HSP90AA1 | IDH1 | IDH2 | IDO1 | IDO2 | IFITM1 | IFITM3 | IFNA1 | IFNB1 | IFNG | IGF1 | IGF1R | IGF2 | IGF2R |
IKBKE | IKZF1 | IL12A | IL12B | IL2 | IL23A | IL6 | IL7R | INHBA | INPP4B | INSR | IRF2 | IRF4 | IRS2 | ITGAE | ITK | JAK1 | JAK2 | JAK3 | JUN |
KAT6A | KDM5A | KDM5C | KDM6A | KDR | KEAP1 | KEL | KIT | KLF4 | KLHL6 | KMT2A | KMT2B | KMT2C | KNSTRN | KRAS | LAG3 | LMO1 | LRP1B | LRP6 | LTK |
LYN | LZTR1 | MAGI2 | MAGOH | MAML1 | MAP2K1 | MAP2K2 | MAP2K4 | MAP3K1 | MAP3K13 | MAPK1 | MAX | MCL1 | MDM2 | MDM4 | MED12 | MEF2B | MEN1 | MET | MITF |
MLH1 | MPL | MRE11 | MSH2 | MSH6 | MTOR | MUTYH | MYB | MYC | MYCL | MYCN | MYD88 | MYO18A | NCOA3 | NCOR1 | NF1 | NF2 | NFE2L2 | NFKBIA | NKX2-1 |
NKX2-8 | NKX3-1 | NOTCH1 | NOTCH2 | NOTCH3 | NOTCH4 | NPM1 | NRAS | NSD1 | NSD3 | NTRK1 | NTRK2 | NTRK3 | NUP93 | NUTM1 | PAK3 | PAK5 | PALB2 | PARK2 | PARP1 |
PARP2 | PARP3 | PARP4 | PAX5 | PBRM1 | PDCD1 | PDCD1LG2 | PDGFRA | PDGFRB | PDK1 | PGR | PHF6 | PHLPP2 | PIK3C2B | PIK3C3 | PIK3CA | PIK3CB | PIK3CG | PIK3R1 | PIK3R2 |
PKHD1 | PLCG1 | PLCG2 | PMS2 | PNP | PNRC1 | POLD1 | POLE | PPARG | PPP2R1A | PRDM1 | PREX2 | PRF1 | PRKAR1A | PRKCI | PRKDC | PRPF40B | PRSS8 | PTCH1 | PTCH2 |
PTEN | PTK2 | PTPN11 | PTPRC | PTPRD | QKI | RAB35 | RAC1 | RAC2 | RAD17 | RAD50 | RAD51 | RAD51B | RAD51C | RAD51D | RAD52 | RAD54L | RAF1 | RANBP2 | RARA |
RB1 | RBM10 | REL | RET | RHEB | RHOA | RHOB | RICTOR | RNF43 | ROBO1 | ROBO2 | ROS1 | RPA1 | RPS6KB1 | RPTOR | RUNX1 | RUNX1T1 | RUNX3 | SDHA | SDHB |
SDHC | SDHD | SEMA3A | SEMA3E | SET | SETBP1 | SETD2 | SF3A1 | SF3B1 | SH2B3 | SKP2 | SLIT2 | SMAD2 | SMAD3 | SMAD4 | SMARCA1 | SMARCA4 | SMARCB1 | SMARCD1 | SMO |
SNCAIP | SOCS1 | SOX10 | SOX2 | SOX9 | SPEN | SPOP | SPTA1 | SRC | SRSF1 | SRSF2 | SRSF7 | STAG2 | STAT3 | STAT4 | STK11 | SUFU | SYK | TACC3 | TAF1 |
TBX22 | TBX3 | TERC | TERT | TET2 | TGFBR2 | TIAF1 | TIGIT | TIPARP | TMPRSS2 | TNF | TNFAIP3 | TNFRSF14 | TNFRSF18 | TNFRSF4 | TNFSF13B | TNKS | TNKS2 | TOP1 | TOP2A |
TP53 | TRAF7 | TRRAP | TSC1 | TSC2 | TSHR | U2AF1 | U2AF2 | USP9X | VEGFA | VHL | VSIR | VTCN1 | WISP3 | WNT1 | WT1 | WWP1 | XBP1 | XPO1 | XRCC3 |
ZBTB2 | ZNF217 | ZNF703 | ZRSR2 |
Related Products
Designed to detect all types of variants and immuno-oncology markers including gene rearrangement in various somatic cancer-related and cancer-associated genes
Comprehensive and specialized hereditary cancer panel for analyzing 31 oncogenes associated with inherited cancer
Covers all major genes, including coding exons, concerning mutation for FDA approved therapies

Designed to detect all types of variants and immuno-oncology markers including gene rearrangement in various somatic cancer-related and cancer-associated genes

Comprehensive and specialized hereditary cancer panel for analyzing 31 oncogenes associated with inherited cancer

Covers all major genes, including coding exons, concerning mutation for FDA approved therapies

End-to-end complete Bioinformatics solution; Trust CAS with your BI analysis
Resources
Technical Resources
[Product Overview] CancerMaster Panel
[Product Overview] Celemics Target Enrichment Panel Overview
[Catalogue] Celemics Products & Service Catalogue_All Products & Service
Safety Data Sheets
MSDS_CancerMaster Panel_Illumina_Enzymeplus
MSDS_CancerMaster Panel_Illumina
MSDS_CancerMaster Panel_Thermo Fisher
MSDS_CancerMaster Panel_MGI_EnzymePlus
MSDS_CancerMaster Panel_MGI
References
Epigenomics
Identification of tissue of origin in cancer of unknown primary using a targeted bisulfite sequencing panel
Bae JM, Ahn JY, Lee H, Jang H, Han H, Jeong J, et al. Identification of tissue of origin in cancer of unknown primary using a targeted bisulfite sequencing panel. Epigenomics. 2022 May;14(10):615–28.
10.2217/epi-2021-0477
Investig Clin Urol
Germline pathogenic variants in unselected Korean men with prostate cancer
So MK, Ahn HK, Huh J, Kim KH. Germline pathogenic variants in unselected Korean men with prostate cancer. Investig Clin Urol. 2022 May;63(3):294–300.
DOI 10.4111/icu.20220044
Scientific Reports
Feasibility of targeted cascade genetic testing in the family members of BRCA1/2 gene pathogenic variant/likely pathogenic variant carriers
Lee J, Ham JY, Park HY, Jung JH, Kim WW, Kang B, et al. Feasibility of targeted cascade genetic testing in the family members of BRCA1/2 gene pathogenic variant/likely pathogenic variant carriers. Sci Rep. 2022 Feb 3;12(1):1842.
DOI 10.1038/s41598-022-05931-3
BMC Medical Genomics
A novel bi-alleleic DDX41 mutations in B-cell lymphoblastic leukemia: case report
Shin WY, Yoon SY, Park R, Kim JA, Song HH, Bang HI, et al. A novel bi-alleleic DDX41 mutations in B-cell lymphoblastic leukemia: case report. BMC Med Genomics. 2022 Mar 4;15(1):46.
DOI 10.1186/s12920-022-01191-2