Home » PRODUCTS
PRODUCTS
Product Navigator
Start Exploring Celemics
Products and Services Here!
Click on the category of your interest to find out more about our NGS solution
and how we can benefit your NGS journey
CELEMICS
Ready-to-Use
NGS Panel
Hybridization based NGS panels for diverse disciplines and applications. With Celemics’ proprietary core technologies, we provide industry-leading quality of complete sequencing solution.
- Optimized and controlled chemical assay
- Proprietary probe and panel design
- Pre-validated to ensure high-quality performance
Product | Gene # | Target Size | More info. |
---|---|---|---|
BRCA1/2 | 2 | 23 Kb | See details |
OncoRisk | 31 | 96 Kb | See details |
CancerScreen Core | 13 | 61 Kb | See details |
CancerScreen 50 | 54 | 197 Kb | |
CancerScreen 100 | 99 | 299 Kb | |
CancerScreen 400 | 407 | 1,123 Kb | |
CancerScreen Comprehensive | 706 | 2.32 Mb | |
CancerScreen Focus DNA | 22 | 73.4 Kb | |
CancerScreen Focus RNA | 9 | 32.1 Kb | |
CancerScreen Focus HRD | 15 | 69.4 Kb | |
CancerMaster | 524 | 2.5 Mb |
Product | Gene # | Target Size | More info. |
---|---|---|---|
ctDNA Lung Cancer | 28 | 47 Kb | See details |
ctDNA Breast Cancer | 27 | 99 Kb | |
ctDNA Colorectal Cancer | 15 | 49 Kb |
Product | Gene # | Target Size | More info. |
---|---|---|---|
Whole Exome Sequencing | – | 37.1 Mb | See details |
Clinical Exome Standard | 5,516 | 13.8 Mb | See details |
Clinical Exome Expanded | 7,563 | 19.6 Mb | |
Disease Specific | 14 – 293 | 37 – 1,159 Kb | See details |
Product | Strain # | Target Size | More info. |
---|---|---|---|
Respiratory Virus | 39 | 706 Kb | See details |
African Swine Fever Virus | 26 | 192 Kb | See details |
Product | Gene # | Target Size | More info. |
---|---|---|---|
PharmacoScreen Standard | 283 | 634 Kb | See details |
PharmacoScreen Epilepsy | 91 | 575.3 Kb | |
PharmacoScreen Anti-Tuberculosis | 132 | 186.1 Kb |
Product | More info. |
---|---|
Mitochondrial DNA Sequencing | See details |
RNA Sequencing | See details |
Methylation Sequencing | See details |
Metagenomic Sequencing | See details |
Immune Repertoire Profiling | See details |
CELEMICS
Modular
Accessories
Industry-leading quality of chemical reagents and beads to guarantee maximized sequencing accuracy and efficiency
- Fine-tuned enzymes and buffers
- State-of-the-art quality beads
- Available for individual order