No. | Sub | Sub | Sub(rxn) | Cat. No. |
---|---|---|---|---|
ASFV | ||||
1488 | Illumina | Singleplex | 16 hyb-rxn | ASFS.PI.ES16 |
1489 | 24 hyb-rxn | ASFS.PI.ES24 | ||
1490 | 32 hyb-rxn | ASFS.PI.ES32 | ||
1491 | 48 hyb-rxn | ASFS.PI.ES48 | ||
1492 | 96 hyb-rxn | ASFS.PI.ES96 | ||
1493 | Multiplex | 4 hyb-rxn | ASFM.PI.EM04 | |
1494 | 8 hyb-rxn | ASFM.PI.EM08 | ||
1495 | 16 hyb-rxn | ASFM.PI.EM16 | ||
1496 | 24 hyb-rxn | ASFM.PI.EM24 | ||
1497 | 32 hyb-rxn | ASFM.PI.EM32 | ||
1498 | 48 hyb-rxn | ASFM.PI.EM48 | ||
1499 | 96 hyb-rxn | ASFM.PI.EM96 | ||
1500 | Ion Torrent | Singleplex | 16 hyb-rxn | ASFS.PT.ES16 |
1501 | 24 hyb-rxn | ASFS.PT.ES24 | ||
1502 | 32 hyb-rxn | ASFS.PT.ES32 | ||
1503 | 48 hyb-rxn | ASFS.PT.ES48 | ||
1504 | 96 hyb-rxn | ASFS.PT.ES96 | ||
1505 | Multiplex | 4 hyb-rxn | ASFM.PT.EM04 | |
1506 | 8 hyb-rxn | ASFM.PT.EM08 | ||
1507 | 16 hyb-rxn | ASFM.PT.EM16 | ||
1508 | 24 hyb-rxn | ASFM.PT.EM24 | ||
1509 | 32 hyb-rxn | ASFM.PT.EM32 | ||
1510 | 48 hyb-rxn | ASFM.PT.EM48 | ||
1511 | 96 hyb-rxn | ASFM.PT.EM96 | ||
1512 | MGI | Singleplex | 16 hyb-rxn | ASFS.PM.ES16 |
1513 | 24 hyb-rxn | ASFS.PM.ES24 | ||
1514 | 32 hyb-rxn | ASFS.PM.ES32 | ||
1515 | 48 hyb-rxn | ASFS.PM.ES48 | ||
1516 | 96 hyb-rxn | ASFS.PM.ES96 | ||
1517 | Multiplex | 4 hyb-rxn | ASFM.PM.EM04 | |
1518 | 8 hyb-rxn | ASFM.PM.EM08 | ||
1519 | 16 hyb-rxn | ASFM.PM.EM16 | ||
1520 | 24 hyb-rxn | ASFM.PM.EM24 | ||
1521 | 32 hyb-rxn | ASFM.PM.EM32 | ||
1522 | 48 hyb-rxn | ASFM.PM.EM48 | ||
1523 | 96 hyb-rxn | ASFM.PM.EM96 |
Home » RESOURCES » 2024 Product List » ASFV
ASFV
In-silico designed and wet-lab validated to ensure state-of-the-art capture performance