Invest in Sustainable Success
Celemics(331920) Stock price
Current price 6,120
Previous day | 6,120 | Par value | 500 |
---|---|---|---|
Net change | 〓 0 | Upper daily price limit | 7,950 |
Transaction | 87,650,210 | Lower daily price limit | 4,290 |
52-week high | 13,000 | PER | 0.00 |
52-week low | 5,500 | Listed stocks | 8,164,148 |
Daily price
Trader info
Sell Top | volume | Buying top | volume |
---|---|---|---|
MRASDW | 4,651 | MRASDW | 2,897 |
Shinhan Investment C | 3,308 | Shinhan Investment C | 2,620 |
Kiwoomcom Securitie | 1,792 | KB Sec | 1,879 |
Korea Investment S | 1,224 | Kiwoomcom Securitie | 1,728 |
Hanwha Investment | 1,007 | Korea Investment S | 1,317 |
Daily price
Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
---|---|---|---|---|---|---|---|
23/02/03 | 6,120 | 〓 0 | 6,120 | 6,200 | 6,100 | 14,290 | 87,650,210 |
23/02/02 | 6,120 | ▲ 60 | 6,130 | 6,210 | 6,060 | 25,606 | 156,690,260 |
23/02/01 | 6,060 | ▲ 10 | 6,110 | 6,150 | 6,050 | 12,755 | 77,699,690 |
23/01/31 | 6,050 | 〓 0 | 6,050 | 6,200 | 5,980 | 14,573 | 88,247,790 |
23/01/30 | 6,050 | ▼ 120 | 6,140 | 6,170 | 6,050 | 6,669 | 40,512,070 |
23/01/27 | 6,170 | ▲ 20 | 6,120 | 6,230 | 6,090 | 11,378 | 69,659,420 |
23/01/26 | 6,150 | ▲ 50 | 6,080 | 6,250 | 6,040 | 17,359 | 107,036,630 |
23/01/25 | 6,100 | ▲ 10 | 6,150 | 6,150 | 6,010 | 10,865 | 66,062,140 |
23/01/20 | 6,090 | 〓 0 | 6,000 | 6,150 | 6,000 | 6,251 | 37,820,650 |
23/01/19 | 6,090 | ▼ 70 | 6,130 | 6,170 | 6,020 | 7,726 | 47,098,650 |
Traded price by time
Trading time | Traded price | Daily difference | Sell | Buy | Volume |
---|---|---|---|---|---|
15:30:00 | 6,120 | 〓 0 | 6,130 | 6,120 | 219 |
15:20:00 | 6,130 | ▲ 10 | 6,130 | 6,120 | 88 |
15:19:20 | 6,150 | ▲ 30 | 6,150 | 6,130 | 1 |
15:11:10 | 6,130 | ▲ 10 | 6,150 | 6,130 | 5 |
15:10:50 | 6,130 | ▲ 10 | 6,130 | 6,120 | 2 |
15:10:20 | 6,130 | ▲ 10 | 6,130 | 6,120 | 2 |
15:10:10 | 6,130 | ▲ 10 | 6,130 | 6,120 | 6 |
15:10:00 | 6,130 | ▲ 10 | 6,130 | 6,120 | 122 |
15:00:30 | 6,160 | ▲ 40 | 6,150 | 6,130 | 1 |
14:54:50 | 6,130 | ▲ 10 | 6,160 | 6,130 | 39 |
Major indices
[ Date of inquiry : 2023/02/04 04:42:48 ]KOSDAQ | 766.79 | KOSDAQ daily net change | ▲ 2.17 |
---|---|---|---|
KOSDAQ Stars | KOSDAQ Star daily net change | ||
Midday classification | 장마감 | Public offering price | |
KRX100 | KRX100 daily net change | ||
KOSPI | 2480.40 | KOSPI daily net change | ▲ 11.52 |
KOSPI 200 | 325.86 | KOSPI 200 daily net change | ▲ 1.93 |