stock price
Celemics(331920) Stock price
Current Price 5,380
2024-09-09 19:59:53 As of
Previous day | 4,450 | Par value | 500 |
Net change | ▲ 930 | Upper daily price limit | 5,780 |
Transaction | 23,009,905,895 | Lower daily price limit | 3,115 |
52-week high | 10,400 | PER | 0.00 |
52-week low | 2,745 | Listed stocks | 8,164,148 |
market price
Daily price
info
Trader info
Sell Top | Volume | Sell Top | Volume |
---|---|---|---|
Kiwoomcom Securitie | 1,249,010 | Kiwoomcom Securitie | 1,183,404 |
Korea Investment S | 468,847 | NHIS | 482,575 |
MRASDW | 431,461 | Korea Investment S | 442,903 |
NHIS | 378,448 | MRASDW | 386,689 |
Shinhan Investment C | 272,437 | Samsung Securities C | 302,923 |
info
Daily price
Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
---|---|---|---|---|---|---|---|
24/09/09 | 5,380 | ▲ 930 | 4,420 | 4,190 | 4,259,273 | 22,981,752,295 | |
24/09/06 | 4,450 | ▼ 255 | 4,465 | 4,430 | 147,062 | 659,792,245 | |
24/09/05 | 4,705 | ▼ 245 | 4,950 | 4,555 | 236,602 | 1,117,183,200 | |
24/09/04 | 4,950 | ▲ 70 | 4,880 | 4,700 | 229,782 | 1,127,678,615 | |
24/09/03 | 4,880 | ▼ 5 | 4,875 | 4,755 | 169,355 | 824,249,560 | |
24/09/02 | 4,885 | ▼ 335 | 5,160 | 4,805 | 296,163 | 1,460,859,495 | |
24/08/30 | 5,220 | ▼ 90 | 5,300 | 5,100 | 180,618 | 942,974,850 | |
24/08/29 | 5,310 | ▼ 160 | 5,700 | 5,280 | 205,815 | 1,107,643,410 | |
24/08/28 | 5,470 | ▼ 400 | 5,870 | 5,460 | 350,152 | 2,015,973,770 | |
24/08/27 | 5,870 | ▼ 330 | 6,110 | 5,740 | 392,468 | 2,367,447,760 |
info
Traded price by time
Trading time | Traded price | Daily difference (%) | Sell | Buy | Volume |
---|---|---|---|---|---|
15:30:00 | 5,380 | ▲ 930 | 5,380 | 5,370 | 38,423 |
15:20:00 | 5,480 | ▲ 1,030 | 5,460 | 5,450 | 6,511 |
15:19:30 | 5,450 | ▲ 1,000 | 5,450 | 5,420 | 14,332 |
15:19:00 | 5,560 | ▲ 1,110 | 5,590 | 5,560 | 5,202 |
15:18:30 | 5,590 | ▲ 1,140 | 5,600 | 5,590 | 912 |
15:18:00 | 5,520 | ▲ 1,070 | 5,570 | 5,520 | 10,247 |
15:17:30 | 5,590 | ▲ 1,140 | 5,600 | 5,590 | 5,355 |
15:17:10 | 5,560 | ▲ 1,110 | 5,600 | 5,570 | 363 |
15:16:40 | 5,610 | ▲ 1,160 | 5,630 | 5,610 | 1,433 |
15:16:10 | 5,720 | ▲ 1,270 | 5,720 | 5,710 | 1,528 |
index
Major indices
[ Date of inquiry : 2024/09/09 20:48:23 ]
Major indices | 714.46 | KOSDAQ daily net change | ▲ 7.87 |
KOSDAQ Stars | KOSDAQ Star daily net change | ||
Midday classification | 장마감 | Public offering price | |
KRX100 | KRX100 daily net change | ||
KOSPI | 2535.93 | KOSPI daily net change | ▼ -8.35 |
KOSPI 200 | 340.18 | KOSPI 200 daily net change | ▼ -2.19 |