stock price
Celemics(331920) Stock price
Current Price 4,470
2023-09-22 10:34:27 As of
Previous day | 4,595 | Par value | 500 |
Net change | ▼ 125 | Upper daily price limit | 5,970 |
Transaction | 34,941,145 | Lower daily price limit | 3,220 |
52-week high | 7,940 | PER | 0.00 |
52-week low | 4,060 | Listed stocks | 8,164,148 |
market price
Daily price
info
Trader info
Sell Top | Volume | Sell Top | Volume |
---|---|---|---|
MRASDW | 2,843 | MRASDW | 4,115 |
Kiwoomcom Securitie | 1,836 | Kiwoomcom Securitie | 822 |
Shinhan Investment C | 816 | NHIS | 640 |
Korea Investment S | 545 | Korea Investment S | 496 |
JPMorgan Securitie | 436 | Samsung Securities C | 484 |
info
Daily price
Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
---|---|---|---|---|---|---|---|
23/09/22 | 4,470 | ▼ 125 | 4,515 | 4,440 | 7,803 | 34,941,145 | |
23/09/21 | 4,595 | 〓 0 | 4,580 | 4,515 | 17,718 | 80,671,145 | |
23/09/20 | 4,595 | ▼ 40 | 4,630 | 4,580 | 14,522 | 66,945,905 | |
23/09/19 | 4,635 | ▼ 160 | 4,770 | 4,610 | 32,124 | 149,333,905 | |
23/09/18 | 4,795 | ▲ 30 | 4,775 | 4,730 | 15,886 | 75,769,665 | |
23/09/15 | 4,765 | ▲ 30 | 4,745 | 4,730 | 10,734 | 50,925,300 | |
23/09/14 | 4,735 | ▼ 50 | 4,710 | 4,705 | 21,442 | 101,668,985 | |
23/09/13 | 4,785 | ▼ 15 | 4,755 | 4,715 | 34,032 | 161,327,835 | |
23/09/12 | 4,800 | ▲ 75 | 4,775 | 4,670 | 44,293 | 212,785,570 | |
23/09/11 | 4,725 | ▼ 25 | 4,750 | 4,710 | 68,797 | 329,368,240 |
info
Traded price by time
Trading time | Traded price | Daily difference (%) | Sell | Buy | Volume |
---|---|---|---|---|---|
10:32:00 | 4,470 | ▼ 125 | 4,475 | 4,465 | 53 |
10:31:00 | 4,470 | ▼ 125 | 4,470 | 4,460 | 2 |
10:26:40 | 4,460 | ▼ 135 | 4,470 | 4,460 | 1 |
10:21:20 | 4,470 | ▼ 125 | 4,470 | 4,460 | 1 |
10:17:30 | 4,455 | ▼ 140 | 4,470 | 4,460 | 2 |
10:13:20 | 4,480 | ▼ 115 | 4,470 | 4,455 | 402 |
10:13:10 | 4,465 | ▼ 130 | 4,480 | 4,455 | 2 |
10:10:10 | 4,455 | ▼ 140 | 4,465 | 4,455 | 434 |
10:10:00 | 4,455 | ▼ 140 | 4,455 | 4,450 | 2 |
10:09:40 | 4,455 | ▼ 140 | 4,455 | 4,450 | 1 |
index
Major indices
[ Date of inquiry : 2023/09/22 10:34:32 ]
Major indices | 854.76 | KOSDAQ daily net change | ▼ -5.92 |
KOSDAQ Stars | KOSDAQ Star daily net change | ||
Midday classification | 장중 | Public offering price | |
KRX100 | KRX100 daily net change | ||
KOSPI | 2500.30 | KOSPI daily net change | ▼ -14.67 |
KOSPI 200 | 331.01 | KOSPI 200 daily net change | ▼ -2.03 |