Investors

Celemics is the NGS market leader to change the industries with Superior Performance and Customer’s Demand

stock price

Celemics(331920) Stock price

Current Price 3,310

2024-12-05 17:59:38 As of

Previous day 3,310 Par value 500
Net change 〓   0 Upper daily price limit 4,300
Transaction 99,538,760 Lower daily price limit 2,320
52-week high 10,400 PER 0.00
52-week low 3,200 Listed stocks 8,164,148

market price

Daily price

info

Trader info

Sell ​​Top Volume Sell ​​Top Volume
JPMorgan Securitie 6,814 MRASDW 7,030
Kiwoomcom Securitie 6,717 NHIS 4,705
Merrill Lynch 2,823 Kiwoomcom Securitie 4,541
Shinyoung Securities 2,400 KB Sec 3,263
Shinhan Investment C 2,091 Samsung Securities C 2,386

info

Daily price

Date Closing price Daily difference (%) Opening price High Low Volume Transaction
24/12/05 3,310 〓  0 3,310 3,200 30,720 99,538,760
24/12/04 3,310   140 3,450 3,240 48,117 159,360,260
24/12/03 3,450   35 3,380 3,365 36,915 126,110,490
24/12/02 3,415   105 3,480 3,335 22,986 78,391,420
24/11/29 3,520   75 3,600 3,465 29,076 102,605,575
24/11/28 3,595   85 3,540 3,450 32,641 116,154,085
24/11/27 3,510 〓  0 3,510 3,435 26,176 90,858,320
24/11/26 3,510   40 3,470 3,390 27,026 92,674,910
24/11/25 3,470   170 3,335 3,265 49,402 167,863,985
24/11/22 3,300   70 3,370 3,290 33,043 110,443,585

info

Traded price by time

Trading time Traded price Daily difference (%) Sell Buy Volume
15:30:00 3,310 〓  0 3,310 3,235 1,025
15:16:50 3,250   60 3,315 3,310 1
15:15:10 3,235   75 3,250 3,235 5
15:13:20 3,235   75 3,235 3,225 251
15:13:00 3,230   80 3,230 3,225 23
15:12:40 3,230   80 3,230 3,225 100
15:11:40 3,225   85 3,230 3,225 169
15:06:40 3,225   85 3,215 3,210 1
15:02:40 3,230   80 3,225 3,210 1
15:00:50 3,210   100 3,230 3,210 25

index

Major indices
[ Date of inquiry : 2024/12/06 04:17:07 ]

Major indices 670.94 KOSDAQ daily net change  -6.21
KOSDAQ Stars KOSDAQ Star daily net change  
Midday classification 장마감 Public offering price
KRX100 KRX100 daily net change  
KOSPI 2441.85 KOSPI daily net change  -22.15
KOSPI 200 323.87 KOSPI 200 daily net change  -2.72