Investors

Celemics is the NGS market leader to change the industries with Superior Performance and Customer’s Demand

stock price

Celemics(331920) Stock price

Current Price 2,985

2025-04-25 18:12:54 As of

Previous day 2,920 Par value 500
Net change   65 Upper daily price limit 3,795
Transaction 71,464,461 Lower daily price limit 2,045
52-week high 10,400 PER 0.00
52-week low 2,620 Listed stocks 8,164,148

market price

Daily price

info

Trader info

Sell ​​Top Volume Sell ​​Top Volume
Mirae Asset Securities Co Ltd 6,658 KiwoomcomSecurities 7,563
NH INVESTMENTSECURITIES CO 5,612 Mirae Asset Securities Co Ltd 5,464
Hana Securities 4,962 Shinhan Securities Co Ltd 4,155
KiwoomcomSecurities 1,449 Samsung Securities Co Ltd 2,829
Korea Investment Securities 1,110 JPMorgan SecuritiesFar East 1,421

info

Daily price

Date Closing price Daily difference (%) Opening price High Low Volume Transaction
25/04/24 2,920 〓  0 2,890 2,890 13,550 39,494,110
25/04/23 2,920 〓  0 2,990 2,895 9,707 28,257,200
25/04/22 2,920   15 2,870 2,860 5,804 16,795,800
25/04/21 2,905   5 2,845 2,830 30,345 86,716,320
25/04/18 2,910   20 2,905 2,900 10,409 30,404,207
25/04/17 2,930   15 2,895 2,895 11,622 34,162,310
25/04/16 2,945   35 2,955 2,920 8,790 25,969,535
25/04/15 2,980 〓  0 2,980 2,900 16,636 49,144,990
25/04/14 2,980   10 2,990 2,910 18,480 54,549,630
25/04/11 2,990   265 2,670 2,670 55,451 157,411,865

info

Traded price by time

Trading time Traded price Daily difference (%) Sell Buy Volume
15:30:00 2,985   65 2,985 2,960 278
15:16:30 2,975   55 2,985 2,960 6
15:16:20 2,975   55 2,980 2,975 28
15:14:50 2,980   60 2,980 2,975 22
15:12:40 2,985   65 2,985 2,975 705
15:11:10 2,982   62 2,985 2,980 22
15:06:10 2,982   62 2,985 2,980 2
15:02:40 2,982   62 2,985 2,980 4
15:01:00 2,985   65 2,985 2,980 38
14:51:10 2,985   65 2,985 2,980 1

index

Major indices
[ Date of inquiry : 2025/04/25 18:12:54 ]

Major indices 729.69 KOSDAQ daily net change  3.61
KOSDAQ Stars KOSDAQ Star daily net change  
Midday classification 장마감 Public offering price
KRX100 KRX100 daily net change  
KOSPI 2546.30 KOSPI daily net change  23.97
KOSPI 200 336.87 KOSPI 200 daily net change  3.15