stock price
Celemics(331920) Stock price
Current Price 2,715
2025-11-10 13:09:23 As of
| Previous day | 2,675 | Par value | 500 |
| Net change | ▲ 40 | Upper daily price limit | 3,475 |
| Transaction | 33,669,804 | Lower daily price limit | 1,875 |
| 52-week high | 4,020 | PER | 1.81 |
| 52-week low | 2,620 | Listed stocks | 8,164,148 |
market price
Daily price
info
Trader info
| Sell Top | Volume | Sell Top | Volume |
|---|---|---|---|
| Mirae Asset Securities Co Ltd | 2,629 | KiwoomcomSecurities | 4,243 |
| Shinhan Securities Co Ltd | 1,614 | Mirae Asset Securities Co Ltd | 2,423 |
| Hana Securities | 1,446 | Samsung Securities Co Ltd | 2,029 |
| Samsung Securities Co Ltd | 1,320 | Korea Investment Securities | 1,158 |
| KiwoomcomSecurities | 1,232 | Shinhan Securities Co Ltd | 670 |
info
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 25/11/07 | 2,675 | ▼ 90 | 2,745 | 2,670 | 19,206 | 52,057,385 | |
| 25/11/06 | 2,765 | ▼ 25 | 2,930 | 2,760 | 5,120 | 14,254,240 | |
| 25/11/05 | 2,790 | ▼ 80 | 2,850 | 2,755 | 15,620 | 43,870,555 | |
| 25/11/04 | 2,870 | ▲ 10 | 2,860 | 2,835 | 14,844 | 42,315,670 | |
| 25/11/03 | 2,860 | ▼ 10 | 2,870 | 2,835 | 16,141 | 46,132,559 | |
| 25/10/31 | 2,870 | ▼ 35 | 2,870 | 2,865 | 12,701 | 36,590,435 | |
| 25/10/30 | 2,905 | ▼ 30 | 2,935 | 2,865 | 15,898 | 45,864,810 | |
| 25/10/29 | 2,935 | ▲ 55 | 2,940 | 2,900 | 4,137 | 12,137,330 | |
| 25/10/28 | 2,880 | ▼ 50 | 2,910 | 2,880 | 11,228 | 32,864,660 | |
| 25/10/27 | 2,930 | ▲ 15 | 2,965 | 2,860 | 22,533 | 65,242,920 |
info
Traded price by time
| Trading time | Traded price | Daily difference (%) | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 13:09:30 | 2,715 | ▲ 40 | 2,715 | 2,710 | 2 |
| 13:03:20 | 2,715 | ▲ 40 | 2,715 | 2,710 | 105 |
| 12:52:10 | 2,715 | ▲ 40 | 2,715 | 2,710 | 21 |
| 12:50:30 | 2,720 | ▲ 45 | 2,715 | 2,710 | 500 |
| 12:39:20 | 2,725 | ▲ 50 | 2,750 | 2,725 | 187 |
| 12:38:30 | 2,730 | ▲ 55 | 2,750 | 2,725 | 200 |
| 12:37:00 | 2,730 | ▲ 55 | 2,755 | 2,730 | 210 |
| 12:35:10 | 2,735 | ▲ 60 | 2,735 | 2,730 | 35 |
| 12:34:10 | 2,735 | ▲ 60 | 2,735 | 2,730 | 5 |
| 12:31:40 | 2,750 | ▲ 75 | 2,755 | 2,735 | 40 |
| 12:29:40 | 2,750 | ▲ 75 | 2,750 | 2,735 | 171 |
index
Major indices
[ Date of inquiry : 2025/11/10 13:21:01 ]
| Major indices | 884.51 | KOSDAQ daily net change | ▲ 7.70 |
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장중 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 4072.30 | KOSPI daily net change | ▲ 118.54 |
| KOSPI 200 | 575.61 | KOSPI 200 daily net change | ▲ 17.63 |


































