stock price
Celemics(331920) Stock price
Current Price 4,595
2023-05-26 17:59:54 As of
Previous day | 4,600 | Par value | 500 |
Net change | ▼ 5 | Upper daily price limit | 5,980 |
Transaction | 41,998,495 | Lower daily price limit | 3,220 |
52-week high | 12,150 | PER | 0.00 |
52-week low | 4,400 | Listed stocks | 8,164,148 |
market price
Daily price
info
Trader info
Sell Top | Volume | Sell Top | Volume |
---|---|---|---|
Samsung Securities C | 3,153 | Kiwoomcom Securitie | 3,205 |
KB Sec | 1,407 | MRASDW | 2,092 |
MRASDW | 1,292 | NHIS | 1,338 |
Shinhan Investment C | 1,004 | Samsung Securities C | 695 |
Kiwoomcom Securitie | 792 | 395 |
info
Daily price
Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
---|---|---|---|---|---|---|---|
23/05/26 | 4,595 | ▼ 5 | 4,615 | 4,575 | 9,104 | 41,998,495 | |
23/05/25 | 4,600 | ▼ 65 | 4,765 | 4,600 | 15,504 | 72,180,455 | |
23/05/24 | 4,665 | ▼ 30 | 4,710 | 4,655 | 8,615 | 40,320,770 | |
23/05/23 | 4,695 | ▲ 150 | 4,545 | 4,545 | 30,525 | 141,864,960 | |
23/05/22 | 4,545 | ▲ 50 | 4,455 | 4,455 | 11,765 | 53,230,280 | |
23/05/19 | 4,495 | ▲ 40 | 4,535 | 4,455 | 13,867 | 62,581,280 | |
23/05/18 | 4,455 | ▼ 20 | 4,500 | 4,455 | 14,848 | 66,715,375 | |
23/05/17 | 4,475 | ▲ 45 | 4,410 | 4,405 | 16,168 | 71,900,410 | |
23/05/16 | 4,430 | 〓 0 | 4,405 | 4,400 | 18,957 | 84,008,580 | |
23/05/15 | 4,430 | ▼ 65 | 4,495 | 4,425 | 20,247 | 90,025,040 |
info
Traded price by time
Trading time | Traded price | Daily difference (%) | Sell | Buy | Volume |
---|---|---|---|---|---|
15:30:00 | 4,595 | ▼ 5 | 4,595 | 4,590 | 50 |
15:17:50 | 4,595 | ▼ 5 | 4,595 | 4,590 | 3 |
15:17:40 | 4,580 | ▼ 20 | 4,595 | 4,580 | 30 |
15:17:30 | 4,580 | ▼ 20 | 4,595 | 4,580 | 6 |
15:16:50 | 4,580 | ▼ 20 | 4,580 | 4,575 | 836 |
15:16:00 | 4,580 | ▼ 20 | 4,580 | 4,575 | 40 |
15:13:30 | 4,580 | ▼ 20 | 4,580 | 4,575 | 10 |
15:13:00 | 4,580 | ▼ 20 | 4,580 | 4,575 | 1 |
15:11:50 | 4,580 | ▼ 20 | 4,580 | 4,575 | 7 |
15:10:00 | 4,575 | ▼ 25 | 4,580 | 4,575 | 7 |
index
Major indices
[ Date of inquiry : 2023/05/29 01:13:01 ]
Major indices | 843.23 | KOSDAQ daily net change | ▼ -4.49 |
KOSDAQ Stars | KOSDAQ Star daily net change | ||
Midday classification | 장마감 | Public offering price | |
KRX100 | KRX100 daily net change | ||
KOSPI | 2558.81 | KOSPI daily net change | ▲ 4.12 |
KOSPI 200 | 337.11 | KOSPI 200 daily net change | ▲ 1.76 |