Investors

Celemics is the NGS market leader to change the industries with Superior Performance and Customer’s Demand

stock price

Celemics(331920) Stock price

Current Price 4,875

2023-06-06 18:00:00 As of

Previous day 4,730 Par value 500
Net change   145 Upper daily price limit 6,140
Transaction 244,435,440 Lower daily price limit 3,315
52-week high 12,150 PER 0.00
52-week low 4,400 Listed stocks 8,164,148

market price

Daily price

info

Trader info

Sell ​​Top Volume Sell ​​Top Volume
Daishin Securities C 13,898 MRASDW 27,219
Kiwoomcom Securitie 7,277 NHIS 7,375
KYOBO SECURITIES CO 5,458 Kiwoomcom Securitie 7,308
HanaFI 4,462 Samsung Securities C 2,621
Samsung Securities C 4,353 Shinhan Investment C 1,316

info

Daily price

Date Closing price Daily difference (%) Opening price High Low Volume Transaction
23/06/05 4,875   145 4,735 4,685 50,808 244,435,440
23/06/02 4,730   10 4,725 4,705 17,850 84,617,425
23/06/01 4,720 〓  0 4,675 4,655 24,818 116,836,685
23/05/31 4,720   30 4,690 4,660 15,023 70,384,920
23/05/30 4,690   95 4,595 4,550 20,596 95,709,215
23/05/26 4,595   5 4,615 4,575 9,129 42,112,370
23/05/25 4,600   65 4,765 4,600 15,504 72,180,455
23/05/24 4,665   30 4,710 4,655 8,615 40,320,770
23/05/23 4,695   150 4,545 4,545 30,525 141,864,960
23/05/22 4,545   50 4,455 4,455 11,765 53,230,280

info

Traded price by time

Trading time Traded price Daily difference (%) Sell Buy Volume
15:30:00 4,875   145 4,875 4,860 1,769
15:19:30 4,855   125 4,875 4,870 1
15:19:10 4,840   110 4,855 4,840 35
15:16:30 4,855   125 4,855 4,840 1
15:15:50 4,840   110 4,855 4,840 100
15:15:00 4,845   115 4,855 4,845 1
15:13:20 4,855   125 4,855 4,845 5
15:13:10 4,845   115 4,850 4,840 2
15:11:00 4,840   110 4,845 4,835 1
15:10:20 4,835   105 4,840 4,835 1,414

index

Major indices
[ Date of inquiry : 2023/06/07 01:47:31 ]

Major indices 870.28 KOSDAQ daily net change  2.22
KOSDAQ Stars KOSDAQ Star daily net change  
Midday classification 장마감 Public offering price
KRX100 KRX100 daily net change  
KOSPI 2615.41 KOSPI daily net change  14.05
KOSPI 200 343.91 KOSPI 200 daily net change  1.24