stock price
Celemics(331920) Stock price
Current Price 3,150
2025-07-11 21:12:23 As of
Previous day | 3,145 | Par value | 500 |
Net change | ▲ 5 | Upper daily price limit | 4,085 |
Transaction | 34,000,257 | Lower daily price limit | 2,205 |
52-week high | 10,400 | PER | 2.10 |
52-week low | 2,620 | Listed stocks | 8,164,148 |
market price
Daily price
info
Trader info
Sell Top | Volume | Sell Top | Volume |
---|---|---|---|
KiwoomcomSecurities | 4,189 | Shinhan Securities Co Ltd | 5,242 |
Shinhan Securities Co Ltd | 1,484 | KiwoomcomSecurities | 1,594 |
Mirae Asset Securities Co Ltd | 1,102 | Mirae Asset Securities Co Ltd | 1,198 |
Samsung Securities Co Ltd | 888 | Korea Investment Securities | 751 |
NH INVESTMENTSECURITIES CO | 740 | KB Securities CoLtd | 585 |
info
Daily price
Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
---|---|---|---|---|---|---|---|
25/07/11 | 3,150 | ▲ 5 | 3,140 | 3,110 | 10,743 | 34,000,257 | |
25/07/10 | 3,145 | ▲ 5 | 3,150 | 3,055 | 23,233 | 72,082,200 | |
25/07/09 | 3,140 | ▲ 15 | 3,155 | 3,085 | 13,066 | 40,785,736 | |
25/07/08 | 3,125 | ▲ 30 | 3,145 | 3,095 | 10,984 | 34,200,547 | |
25/07/07 | 3,095 | ▲ 30 | 3,020 | 3,020 | 5,972 | 18,325,478 | |
25/07/04 | 3,065 | ▼ 55 | 3,080 | 3,020 | 3,469 | 10,681,845 | |
25/07/03 | 3,120 | ▲ 70 | 2,975 | 2,975 | 11,396 | 34,751,657 | |
25/07/02 | 3,050 | ▲ 10 | 3,080 | 2,980 | 5,499 | 16,511,185 | |
25/07/01 | 3,040 | ▲ 40 | 3,000 | 2,975 | 4,385 | 13,196,680 | |
25/06/30 | 3,000 | ▼ 40 | 3,040 | 2,985 | 11,324 | 34,115,530 |
info
Traded price by time
Trading time | Traded price | Daily difference (%) | Sell | Buy | Volume |
---|---|---|---|---|---|
15:30:00 | 3,150 | ▲ 5 | 3,150 | 3,135 | 441 |
15:18:10 | 3,150 | ▲ 5 | 3,150 | 3,135 | 1 |
15:18:00 | 3,150 | ▲ 5 | 3,150 | 3,135 | 180 |
15:17:50 | 3,150 | ▲ 5 | 3,150 | 3,135 | 101 |
15:17:40 | 3,140 | ▼ 5 | 3,150 | 3,135 | 53 |
15:16:00 | 3,140 | ▼ 5 | 3,140 | 3,135 | 1 |
15:15:30 | 3,140 | ▼ 5 | 3,140 | 3,135 | 2 |
15:07:50 | 3,140 | ▼ 5 | 3,140 | 3,135 | 35 |
15:07:40 | 3,150 | ▲ 5 | 3,150 | 3,140 | 109 |
14:45:40 | 3,160 | ▲ 15 | 3,150 | 3,145 | 3 |
index
Major indices
[ Date of inquiry : 2025/07/11 21:12:23 ]
Major indices | 800.47 | KOSDAQ daily net change | ▲ 2.77 |
KOSDAQ Stars | KOSDAQ Star daily net change | ||
Midday classification | 장마감 | Public offering price | |
KRX100 | KRX100 daily net change | ||
KOSPI | 3175.77 | KOSPI daily net change | ▼ -7.46 |
KOSPI 200 | 428.07 | KOSPI 200 daily net change | ▼ -0.35 |