stock price
Celemics(331920) Stock price
Current Price 4,945
2026-02-13 14:07:07 As of
| Previous day | 4,395 | Par value | 500 |
| Net change | ▲ 550 | Upper daily price limit | 5,710 |
| Transaction | 4,243,523,920 | Lower daily price limit | 3,080 |
| 52-week high | 5,390 | PER | 3.29 |
| 52-week low | 2,535 | Listed stocks | 8,164,148 |
market price
Daily price
info
Trader info
| Sell Top | Volume | Sell Top | Volume |
|---|---|---|---|
| KiwoomcomSecurities | 203,692 | KiwoomcomSecurities | 166,047 |
| Mirae Asset Securities Co Ltd | 108,202 | Mirae Asset Securities Co Ltd | 108,412 |
| Samsung Securities Co Ltd | 88,159 | Shinhan Securities Co Ltd | 96,982 |
| Shinhan Securities Co Ltd | 83,269 | Samsung Securities Co Ltd | 86,252 |
| NH INVESTMENTSECURITIES CO | 60,817 | NH INVESTMENTSECURITIES CO | 66,207 |
info
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/02/13 | 4,945 | ▲ 550 | 4,395 | 4,395 | 841,497 | 4,243,523,920 | |
| 26/02/12 | 4,395 | ▼ 565 | 4,840 | 4,345 | 456,007 | 2,055,568,419 | |
| 26/02/11 | 4,960 | ▼ 340 | 5,100 | 4,825 | 280,086 | 1,376,237,505 | |
| 26/02/10 | 5,300 | ▲ 905 | 4,435 | 4,405 | 411,465 | 2,053,024,500 | |
| 26/02/09 | 4,395 | ▲ 130 | 4,055 | 4,055 | 321,686 | 1,348,776,595 | |
| 26/02/06 | 4,265 | ▲ 345 | 3,990 | 3,820 | 3,042,397 | 13,652,963,299 | |
| 26/02/05 | 3,920 | ▲ 340 | 3,540 | 3,445 | 2,660,070 | 10,691,302,277 | |
| 26/02/04 | 3,580 | ▼ 290 | 3,975 | 3,535 | 1,489,980 | 5,703,686,488 | |
| 26/02/03 | 3,870 | ▲▲ 890 | 2,985 | 2,980 | 1,054,824 | 3,781,261,477 | |
| 26/02/02 | 2,980 | ▲ 10 | 2,970 | 2,905 | 44,308 | 131,376,374 |
info
Traded price by time
| Trading time | Traded price | Daily difference (%) | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 15:30:00 | 4,945 | ▲ 550 | 4,945 | 4,910 | 5,802 |
| 15:19:50 | 4,945 | ▲ 550 | 4,945 | 4,910 | 1,629 |
| 15:19:40 | 4,910 | ▲ 515 | 4,910 | 4,900 | 163 |
| 15:19:30 | 4,870 | ▲ 475 | 4,900 | 4,870 | 18 |
| 15:18:30 | 4,870 | ▲ 475 | 4,900 | 4,870 | 1,000 |
| 15:18:00 | 4,860 | ▲ 465 | 4,905 | 4,875 | 2,630 |
| 15:17:50 | 4,910 | ▲ 515 | 4,910 | 4,885 | 50 |
| 15:17:20 | 4,920 | ▲ 525 | 4,910 | 4,885 | 1,500 |
| 15:16:50 | 4,875 | ▲ 480 | 4,900 | 4,875 | 30 |
| 15:14:50 | 4,875 | ▲ 480 | 4,915 | 4,875 | 16 |
index
Major indices
[ Date of inquiry : 2026/02/15 14:07:07 ]
| Major indices | 1106.08 | KOSDAQ daily net change | ▼ -19.91 |
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장마감 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 5507.01 | KOSPI daily net change | ▼ -15.26 |
| KOSPI 200 | 814.59 | KOSPI 200 daily net change | ▼ -1.69 |


































